
Chain hoist ELW
Udźwig: 250 - 5 000 kg
TYPE: | BSI 1.5 | BSI 3.0 | BSI 5.0 | BSI 10.0 | BSI 16.0 | |
WLL [kg] | 1 500 | 3 000 | 5 000 | 10 000 | 16 000 | |
Claw WLL [kg] | 1 000 | 2 100 | 3 500 | 7 000 | 11 000 | |
Crank leverage force [N] | 150 | 280 | 280 | 560 | 640 | |
A [mm] | 84 | 88 | 105 | 120 | 155 | |
B [mm] | 100 | 130 | 140 | 140 | 150 | |
H [mm] | 600 - 905 | 720 - 1080 | 730 - 1080 | 790 - 1130 | 800 - 1135 | |
D [mm] | 50 - 355 | 60 - 420 | 70 - 420 | 80 - 420 | 90 - 425 | |
E [mm] | 55 | 60 | 71 | 86 | 78 | |
F [mm] | 50 | 51 | 69 | 74 | 95 | |
G [mm] | 110 | 140 | 170 | 170 | 180 | |
C [mm] | 225 | 250 | 275 | 300 | 300 | |
K [mm] | 163 | 167 | 189 | 250 | 275 | |
R [mm] | 115 | 130 | 145 | 170 | 185 | |
S [mm] | 175 | 235 | 225 | 215 | 210 | |
T [mm] | 113 | 127 | 127 | 248 | 250 | |
Mass [kg] | 13,5 | 21,2 | 28,5 | 46,8 | 65 |
WLL: 1500 - 16 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent