Machinery moving trolley CBR
WLL: 8000 - 64 000 kg
Code | WLL [kg] |
Disc diameter ØK [mm] |
Rope diameter ØL [mm] |
H [mm] |
W [mm] |
B [mm] |
D [mm] |
A [mm] |
G [mm] |
C [mm] |
Mass [kg] |
ZKA 0.5 | 500 | 75 | 8 | 290 | 88,5 | 40,5 | 24,5 | 17 | 45 | 15 | 1,6 |
ZKA 1.0 | 1000 | 100 | 10 | 330 | 114 | 61 | 23 | 17 | 44,5 | 22 | 2,5 |
ZKA 1.5 | 1500 | 125 | 13 | 385 | 140 | 66,5 | 28,4 | 18,4 | 56,8 | 25 | 3,56 |
ZKA 2.0 | 2000 | 150 | 16 | 455 | 168 | 77,5 | 34,5 | 20,5 | 51,5 | 29 | 7,3 |
ZKA 3.0 | 3000 | 180 | 19 | 520 | 198 | 86 | 34,5 | 25 | 74 | 38,7 | 9,1 |
ZKA 4.0 | 4000 | 200 | 22 | 630 | 220 | 113 | 50 | 29 | 80 | 28 | 19,4 |
ZKA 5.0 | 5000 | 250 | 25 | 670 | 280 | 135 | 50 | 31 | 83 | - | 30 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent