![Chain hoist with overload clutch Chain hoist with overload clutch](https://mipromet.eu/2779-large_default/chain-hoist-with-overload-clutch-zbe.jpg)
Geared trolley COB
WLL: 1000 - 2000 kg
Code | Capacity | Lifting height |
Maneuvering height |
The number of load chain |
Chain diameter |
Lifting force |
Hmin | A | B | D | Mass | GNP |
[kg] | [m]* | [m]** | [mm] | [N]*** | [mm] | [mm] | [mm] | [mm] | [kg] | [ISO] | ||
ZBE 01.0-3.0 | 1 000 | 3 | 2,5 | 1 | 6x18 | 320 | 317 | 148 | 162 | 26 | 9 | M1 |
ZBE 02.0-3.0 | 2 000 | 3 | 2,5 | 1 | 8x24 | 365 | 414 | 161 | 187 | 30 | 16 | M1 |
ZBE 03.0-3.0 | 3 000 | 3 | 2,5 | 2 | 8x24 | 385 | 465 | 161 | 210 | 38 | 22 | M1 |
ZBE 05.0-3.0 | 5 000 | 3 | 2,5 | 2 | 10x30 | 435 | 636 | 186 | 253 | 44 | 42 | M1 |
* Standard lift height, which can be changed on request
** Standard maneuvering height, which can be converted to order
*** Lifting force - the force applied to the maneuvering chain that is required to bear the full load
WLL: 1000 - 5000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent