Rope winch ERA
WLL: 150 - 2000 kg
Code | WLL [kg] |
Disc diameter ØK [mm] |
Rope diameter ØL [mm] |
H [mm] |
W [mm] |
B [mm] |
D [mm] |
A [mm] |
G [mm] |
Mass [kg] |
PKA 0.5 | 500 | 75 | 8 | 270 | 88 | 54 | 26 | 16,5 | 19 | 1,5 |
PKA 1.0 | 1000 | 100 | 10 | 312 | 112 | 48 | 31 | 21 | 20 | 2,6 |
PKA 1.5 | 1500 | 125 | 13 | 358 | 140,5 | 67 | 31 | 16 | 23 | 3,52 |
PKA 2.0 | 2000 | 150 | 16 | 450 | 168 | 78 | 42 | 25 | 32 | 7,5 |
PKA 3.0 | 3000 | 180 | 19 | 452 | 200 | 86,7 | 40 | 26 | 29 | 8,77 |
PKA 4.0 | 4000 | 200 | 22 | 600 | 220 | 113 | 60 | 38 | 35 | 20 |
PKA 5.0 | 5000 | 250 | 25 | 700 | 270 | 134 | 60 | 45 | 40 | 34,2 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent