Chain hoist ED
WLL: 60 - 480 kg
![]()

| Code | WLL | The recommended width of the profile | Amax | Bmax | Bmin | C | D | E | Fmax | Fmin | H | Mass |
| [kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
| DWR 01,0 | 1 000 | 75-220 | 260 | 360 | 180 | 64 | 5 | 215 | 155 | 102 | 22 | 3,8 |
| DWR 02,0 | 2 000 | 75-220 | 260 | 360 | 180 | 74 | 6 | 215 | 155 | 102 | 22 | 4,6 |
| DWR 03,0 | 3 000 | 80-320 | 354 | 490 | 235 | 103 | 8 | 260 | 225 | 140 | 24 | 9 |
| DWR 05,0 | 5 000 | 80-320 | 354 | 490 | 235 | 110 | 10 | 260 | 225 | 140 | 28 | 11 |
| DWR 10,0 | 10 000 | 90-320 | 365 | 505 | 320 | 120 | 12 | 260 | 225 | 170 | 40 | 16 |
WLL: 1000 - 10 000 kg

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent