Rope winch ERA
WLL: 150 - 2000 kg



| Type: | BSE 05 | BSE 10 | BSE 25 | ||
| WLL [kg] | 500 | 10 000 | 25 000 | ||
| Claw WLL [kg] | 3 500 | 7 000 | 17 500 | ||
| Force on the lever [N] | 380 | 400 | 400 | ||
| Lifting height [mm] | 205 | 230 | 215 | ||
| H min [mm] | 370 | 420 | 510 | ||
| H max [mm] | 575 | 650 | 725 | ||
| D [mm] | 92 | 106 | 174 | ||
| S min [mm] | 25 | 30 | 60 | ||
| Smax [mm] | 230 | 260 | 275 | ||
| G [mm] | 50 | 52 | 85 | ||
| L [mm] | 560 | 560 | 730 | ||
| Mass [kg] | 24 | 35 | 108 | ||
WLL: 5000 - 25 000 kg

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent