
Chain hoist EVW
WLL: 240 - 500 kg
Code | WLL | Lifting height* | The number fo load chain | Chain size | Lever force | Hmin | A | B | C | D | L | Mass | GNP |
[t] | [m]* | [mm] | [N] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [ISO] | ||
GKS 00,25-01,0 | 250 | 1,0 | 1 | 4x12 | 340 | 250 | 95 | 78 | 80 | 20 | 155 | 3,5 | M1 |
GKS 00,5-01,5 | 500 | 1,5 | 1 | 5x15 | 340 | 260 | 105 | 78 | 80 | 21 | 305 | 4 | M1 |
GKS 00,75-01,5 | 750 | 1,5 | 1 | 6x18 | 140 | 320 | 148 | 55 | 135 | 37 | 290 | 6,3 | M1 |
GKS 01,5-01,5 | 1 500 | 1,5 | 1 | 8x24 | 220 | 400 | 176 | 102 | 162 | 45 | 420 | 11 | M1 |
GKS 03,0-01,5 | 3 000 | 1,5 | 1 | 10x30 | 320 | 480 | 195 | 109 | 211 | 50 | 420 | 18,7 | M1 |
GKS 06,0-01,5 | 6 000 | 1,5 | 2 | 10x30 | 340 | 620 | 195 | 109 | 254 | 65 | 420 | 30 | M1 |
GKS 09,0-01,5 | 9 000 | 1,5 | 3 | 10x30 | 360 | 700 | 195 | 109 | 319 | 85 | 420 | 41,2 | M1 |
* Standard height of lifting, which can be changed on request.
WLL: 250 - 9 000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent