Snatch block with shackle SKS
WLL: 2000 - 22 000 kg
Type: | ERW 0.25 | ERW 0.5 | ERW 1.0 | |
Capacity[kg] | 250 | 500 | 1000 | |
Rope diameter [mm] | 5 | 6,8 | 9 | |
Rope length [m] | 20 | 25 | 35 | |
A [mm] | 150 | 180 | 300 | |
B [mm] | 330 | 360 | 490 | |
C [mm] | 150 | 180 | 300 | |
D [mm] | 200 | 260 | 300 | |
E [mm] | 240 | 240 | 370 | |
F [mm] | 58 | 70 | 100 | |
Mass without rope [kg] | 10,0 | 16,0 | 40,0 | |
Hoist Workload Group [ISO/FEM] | M1 | M1 | M1 |
TYPE: | A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
F [mm] |
G |
H |
ERW 0.25 | 200 | 150 | 137 | 26 | 117 | 13 | 100 | 10 |
ERW 0.5 | 260 | 180 | 180 | 32 | 140 | 15 | 130 | 12 |
ERW 1.0 | 300 | 300 | 165 | 33 | 250 | 21 | 165 | 16 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent