
Double sheave with hook ZKE
WLL: 500 - 4000 kg
Code | WLL | Recommended width profile M | A | B | C | D | G | H | S | Mass |
[kg] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
POT 00.5 | 500 | 50-220 | 285 | 198 | 158 | 25 | 30 | 74 | 32 | 5 |
POT 01.0 | 1 000 | 50-220 | 300 | 238 | 183 | 30 | 36 | 95 | 36 | 8,8 |
POT-L 01.0 | 1 000 | 160-305 | 388 | 238 | 183 | 30 | 36 | 95 | 36 | 10 |
POT 02.0 | 2 000 | 66-220 | 300 | 277 | 208 | 35 | 48 | 106 | 38 | 14 |
POT-L 02.0 | 2 000 | 160-305 | 400 | 277 | 208 | 35 | 48 | 106 | 38 | 15 |
POT 03.0 | 3 000 | 74-220 | 328 | 324 | 249 | 46 | 58 | 121 | 40 | 23 |
POT-L 03.0 | 3 000 | 160-305 | 400 | 324 | 249 | 46 | 58 | 121 | 40 | 25 |
POT 05.0 | 5 000 | 90-220 | 354 | 373 | 297 | 50 | 58 | 136 | 40 | 40 |
POT-L 05.0 | 5 000 | 160-305 | 432 | 373 | 297 | 50 | 58 | 136 | 40 | 42 |
WLL: 500 - 5000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent