
Beam clamp DWR
WLL: 1000 - 10 000 kg
TYPE: | EBE 0.54 |
EBE 0.825 |
EBE 1.2 |
|
Capacity [kg] | 545 | 825 | 1 200 | |
Rope diameter [mm] | 4,0 | 4,5 | 5,0 | |
Rope length [m] | 10 | 10 | 10 | |
A [mm] | 156 | 203 | 216 | |
B [mm] | 184 | 256 | 293 | |
C [mm] | 88 | 107 | 127 | |
D [mm] | 210 | 319 | 319 | |
F [mm] | 272 | 283 | 305 | |
G [mm] | 51 | 60 | 63 | |
H [mm] | 109 | 109 | 109 | |
Mass without rope [kg] | 4,6 | 9,0 | 11,4 | |
Hoist Workload Group [ISO/FEM] | 1Bm/M3 | 1Bm/M3 | 1Bm/M3 |
WLL: 545 - 1200 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent