Lever hoist CKS
WLL: 1500 kg
Code | Capacity | Lifting height* | Test load | Number of chain links | Chain diameter | Lifting force** | Hoist Workload Group ISO / FEM |
Mass | Hmin | A | B | C | D |
[kg] | [m] | [kN] | [mm] | [N] | [kg] | [mm] | [mm] | [mm] | [mm] | [mm] | |||
CBS 00.5-2.5 | 500 | 2,5 | 6,3 | 1 | Ø5x15 | 240 | M5/2m | 9,3 | 345 | 148 | 132 | 23 | 35 |
CBS 01.0-2.5 | 1 000 | 2,5 | 12,5 | 1 | Ø6x18 | 250 | M5/2m | 12,2 | 376 | 172 | 151 | 26 | 40 |
CBS 01.5-2.5 | 1 500 | 2,5 | 18,8 | 1 | Ø7x21 | 265 | M5/2m | 16,5 | 442 | 196 | 173 | 29,5 | 45 |
CBS 02.0-2.5 | 2 000 | 2,5 | 25 | 1 | Ø8x24 | 335 | M5/2m | 19,5 | 470 | 210 | 175 | 34 | 50 |
* Standard lift height, which can be changed on request
** Lifting force - the force applied to the shunting chain that is required to lift the rated load
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent