Electric chain hoist with electric trolley ESW EWE
WLL: 125 - 5000 kg
![]()

| Code: | EJW-EJP 00,25-3,0 | EJW-EJP 00,50-3,0 | EJW-EJP 01,00-3,0 |
| Capacity [kg] | 250 | 500 | 1000 |
| Lifting height [m] * | 3 | 3 | 3 |
| Chain diameter [mm] | Ø4x12 | Ø5x15 | Ø5x15 |
| Number of chain links | 1 | 1 | 2 |
| Hoist Workload Group ISO / FEM | M5/2m | M5/2m | M5/2m |
| Lifting speed [m/min] | 7 / 1,8 | 7 / 1,8 | 3,5 / 0,9 |
| Voltage [V] | 230 | 230 | 230 |
| Hoist motor power [kW] |
0,35/0,09 | 0,7/0,18 | 0,7/0,18 |
| Mass [kg] | 41 | 53 | 55 |
| Hmin [mm] | 424 | 472 | 580 |
| A [mm] | 118 | 117 | 117 |
| B [mm] | 118 | 162 | 162 |
| C [mm] | 211 | 233 | 233 |
| D [mm] | 195 | 184 | 184 |
| E [mm] | 18 | 20 | 20 |
| F [mm] | 277 | 277 | 277 |
| G [mm] | 20 | 22 | 25 |
| I [mm] | 314 | 345 | 345 |
| J [mm] | 443 | 536 | 536 |
| K [mm] | 23 | 27 | 31 |
| L [mm] | 283 | 283 | 283 |
| M [mm] | 141,5 | 141,5 | 141,5 |
* Standard lift height, which can be changed on request
WLL: 250 - 1000 kg


Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent