Electric chain hoist ESW INOX

Electric chain hoist ESW INOX

WLL: 125 - 1000 kg

icon_miproEquipment-LBE.png

Electric chain hoist ESW INOX

  • Has a rating plate with: manufacturer's mark, CE mark, lifting capacity, factory number, year of production, chain size and class and weight
  • Two speeds for lifting and lowering
  • Equipped with overload clutch, up/down limit switches, emergency stop button
  • Chain and lower hook made of stainless steel
  • Hoist—housing protection class IP54
  • Control pendant—housing protection class IP65

1419322419-ZBE-calosc.png

CodeESW INOX 00.125-3.0ESW INOX 00.16-3.0ESW INOX 00.25-3.0ESW INOX 00.5-3.0ESW INOX 01.0-3.0
WLL [kg] 125 160 250 500 1000
Lifting height*  [m]* 3 3 3 3 3
Chain diameter  [mm] Ø4x12 Ø4x12 Ø4x12 Ø5x15 Ø7,1x21
Number of chain links 1 1 1 1 1
Hoist Workload Group  [ISO/FEM] 1Bm/M3 1Bm/M3 1Bm/M3 1Bm/M3 1Bm/M3
Lifting speed   [m/min] 8/2 8/2 8/2 8/2 8/2
Voltage  [V] 400 400 400 400 400
Hoist motor power  [kW] 0,4/0,1 0,4/0,1 0,4/0,1 0,72/0,18 1,6/0,4
Mass [kg] 22 22 22 33 53
Hmin [mm] 420 420 420 465 575
A [mm] 114 114 114 118 128
B [mm] 123 123 123 162 187
C [mm] 211 211 211 231 264
D [mm] 228 228 228 204 245
I [mm] 293 293 293 343 405
J [mm] 444 444 444 530 574
K [mm] 23 23 23 27 31

* Standard lift height, which can be changed on request

Product Details

6505

Download

Catalog miproEquipment

Download (52.25M)

Product Comments

Comments (0)