Chain hoist MKS
WLL: 750 - 9 000 kg
Code | EVW-EWP 00.25-3.0 | EVW-EWP 00.5-3.0 | |
---|---|---|---|
WLL [kg] | 250 | 500 | |
Lifting height* [m] | 3 | 3 | |
Chain diameter [mm] | 4 x 12 | 4 x 12 | |
Number of ties | 1 | 2 | |
Hoist Workload Group [ISO/FEM] | M4 /1Am | M4 /1Am | |
Lifting speed [m/min] | 0~3,2 / 12,5 | 0~1,6 / 6,3 | |
Voltage [V] | 230 | 230 | |
Hoist motor power [kW] | 0,6 | 0,67 | |
Mass [kg] | 30,5 | 33,4 | |
A [mm] | 108 | 84 | |
B [mm] | 152 | 176 | |
C [mm] | 182 | 182 | |
D [mm] | 182 | 182 | |
F [mm] | 364 | 364 | |
G [mm] | 89 | 89 | |
Hmin [mm] | 439 | 533 | |
I [mm] | 260 | 260 | |
J [mm] | 423 | 423 | |
K [mm] | 25 | 25 | |
L [mm] | 320 | 320 |
* Standard height of lifting, which can be changed on request.
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent