Electric chain hoist with electric trolley ESW EWE
WLL: 125 - 5000 kg
Code | EVW 00.25-3.0 | EVW 00.5-3.0 | |
---|---|---|---|
WLL [kg] | 250 | 500 | |
Lifting height [m] * | 3 | 3 | |
Chain diameter [mm] | 4 x 12 | 4 x 12 | |
The number of load chain | 1 | 2 | |
ISO/FEM duty | M 4 /1Am | M 4 / 1Am | |
Lifting speed [m/min] | 0~3,2 / 12,5 | 0~1,6 / 6,3 | |
Voltage [V] | 230 | 230 | |
Motor power [kW] | 0,6 | 0,67 | |
Mass [kg] | 16,5 | 19,4 | |
Dimensions [mm] | A | 108 | 84 |
B | 152 | 176 | |
C | 182 | 182 | |
D | 182 | 182 | |
F | 364 | 364 | |
G | 89 | 89 | |
Hmin | 400 | 494 | |
I | 260 | 260 | |
J | 423 | 423 | |
K, L | 25 | 25 |
* Standard height of lifting, which can be changed on request.
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent