Chain hoist MKS
- Has a rating plate with: manufacturer's mark, CE mark, lifting capacity, factory number, year of production, chain size and class and weight
- It has a low dead weight and a galvanized class 8 load chain made of alloy steel
- Housing made of high-strength steel
- The lever handle rotates 360° allowing you to work in various positions
- Equipped with overload protection
- The handle is equipped with an oil-resistant rubber cover
- Enlarged end link of the working chain with a strength 2.5 times greater than the nominal lifting capacity of the hoist
- Low net weight.
- Complies with the provisions of the Machinery Directive: 2006/42/WE
- Made according to the harmonized standard: PN-EN 13155

| Code | Capacity | Lifting height* | The number of load chain |
Chain diameter | Lever force | Minimum height H |
A | B | C | D | L | Mass | GNP |
| [kg] | [m]* | [mm] | [N] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [ISO] | ||
| MKS 00.75-1.5 | 750 | 1,5 | 1 | 6x18 | 147 | 320 | 160 | 100 | 133 | 40 | 290 | 6,5 | M1 |
| MKS 01.5-1.5 | 1500 | 1,5 | 1 | 8x24 | 295 | 365 | 182 | 109 | 157 | 45 | 290 | 10,4 | M1 |
| MKS 03.0-1.5 | 3000 | 1,5 | 1 | 10x30 | 335 | 490 | 207,5 | 122 | 210 | 55 | 420 | 22,6 | M1 |
| MKS 06.0-1.5 | 6000 | 1,5 | 2 | 10x30 | 370 | 580 | 206 | 122 | 253 | 68 | 420 | 33,6 | M1 |
| MKS 09.0-1.5 | 9000 | 1,5 | 3 | 10x30 | 420 | 830 | 207,5 | 122 | 338 | 65 | 420 | 45,4 | M1 |
* Standard height of lifting, which can be changed on request.
Product Details
6501
Download
Catalog miproEquipment
Download (58.47M)Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
In the same category
WLL: 750 - 9 000 kg




Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent