Rope winch ERA
WLL: 150 - 2000 kg


| Code | LBE 010 | LBE 020 | LBE 030 | LBE 050 |
|---|---|---|---|---|
| Capacity [kg] | 1 000 | 2 000 | 3 000 | 5 000 |
| Test load [kg] | 1 250 | 2 500 | 3 750 | 6 250 |
| Passage height [m] | 2,5 | 3 | 3 | 3 |
| Min turning radius [m] | 3,5 | 4 | 4,5 | 5 |
| Additional weight of chain extension [kg/m] | 3 | 3,6 | 4,2 | 19,6 |
| The width of the running beam M [mm] | 150 (option: 75,100) |
150 (option: 100,125) |
150 |
150 (option: 125, 175) |
| Chain diameter x trands of load chain | Ø5,0 × 2 | Ø6,0 × 2 | Ø7,0 × 2 | Ø10,0 × 2 |
| A [mm] | 440 | 513 | 608 | 655 |
| B [mm] | 584 | 684 | 769 | 884 |
| B1 [mm] | 384 | 462 | 504 | 581 |
| B2 [mm] | 200 | 222 | 265 | 303 |
| Hmin [mm] | 145 | 155 | 198 | 265 |
| D [mm] | 40 | 50 | 55 | 65 |
| Ø1 [mm] | 68 | 80 | 100 | 131 |
| Ø2 [mm] | 95 | 108 | 131 | 144 |
| Mass [kg] | 61 | 92 | 141 | 252 |
WLL: 1000 - 5000 kg

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent