
Rope hoist PWA
WLL: 800 - 3200 kg
Code | Capacity | Test load | Passage height | Min turning radius | Additional weight of chain extension | The width of the running beam M | Chain diameter x trands of load chain | A | B | B1 | B2 | Hmin | D | Ø1 | Ø2 | Mass | |
[kg] | [kg] | [m] | [m] | [kg/m] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | ||
LBE 010 | 1 000 | 1 250 | 2,5 | 3,5 | 3 | 75-100-150 | Ø5,0x2 | 440 | 584 | 384 | 200 | 145 | 40 | 68 | 95 | 61 | |
LBE 020 | 2 000 | 2 500 | 3 | 4 | 3,6 | 100-125-150 | Ø6,0x2 | 513 | 684 | 462 | 222 | 155 | 50 | 80 | 108 | 92 | |
LBE 030 | 3 000 | 3 750 | 3 | 4,5 | 4,2 | 125-150-175 | Ø7,0x2 | 608 | 769 | 504 | 265 | 198 | 55 | 100 | 131 | 141 | |
LBE 050 | 5 000 | 6 250 | 3 | 5 | 19,6 | 125-150-175 | Ø10,0x2 | 655 | 884 | 581 | 303 | 265 | 65 | 131 | 144 | 252 |
WLL: 1000 - 5000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent