Chain hoist GKS
WLL: 250 - 9 000 kg


| TYPE: | EBE 0,825 |
|
| Capacity [kg] | 825 | |
| Rope diameter [mm] | 5 | |
| Rope length [m] | 10 | |
| A [mm] | 203 | |
| B [mm] | 256 | |
| C [mm] | 107 | |
| D [mm] | 319 | |
| F [mm] | 283 | |
| G [mm] | 60 | |
| H [mm] | 109 | |
| Mass without rope [kg] | 9,0 | |
| Hoist Workload Group [ISO/FEM] | 1Bm/M3 | |
WLL: 825 kg

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent