
Electric chain hoist ESW
WLL: 125 - 5000 kg
TYPE: | Holes distance Dimensions [mm] |
||||||
Ap | Bp | Cp | Dp | Ep | Fp | Gp | |
ERA 0.15 | 180 | 150 | 153 | 15 | 115 | 19 | 9 |
ERA 0.3 | 245 | 200 | 200 | 20 | 145 | 27 | 11 |
ERA 0.5 | 245 | 205 | 205 | 21 | 150 | 29 | 12 |
ERA 1.0 | 415 | 300 | 370 | 19 | 240 | 30 | 16 |
ERA 2.0 | 500 | 400 | 440 | 30 | 330 | 35 | 20 |
TYPE: | ERA 0.15 | ERA 0.3 | ERA 0.5 | ERA 1.0 | ERA 2.0 | |
---|---|---|---|---|---|---|
Capacity [kg] | 150 | 300 | 500 | 1 000 | 2 000 | |
Rope diameter [mm] |
4 | 5 | 7 | 9 | 13 | |
Rope length [m] | 22 | 40 | 20 | 35 | 30 | |
Dimensions [mm] | A | 180 | 240 | 240 | 412 | 495 |
B | 325 | 385 | 385 | 485 | 600 | |
C | 150 | 200 | 200 | 300 | 320 | |
D | 150 | 200 | 200 | 300 | 400 | |
E | 350 | 250 | 250 | 350 | 350 | |
Mass without rope [kg] |
7,6 | 15,2 | 17,4 | 38,3 | 64 | |
Hoist Workload Group [ISO/FEM] | M1 | M1 | M1 | M1 | M1 |
WLL: 150 - 2000 kg
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent