Low Headroom Electric Hoist EWL

Low Headroom Electric Hoist EWL

WLL: 1 600 - 12 500 kg

icon_miproEquipment.png

Low Headroom Electric Hoist EWL

  • It has a nameplate with: manufacturer's name, CE mark, lifting capacity, serial number, year of manufacture
  • Power supply: three-phase voltage 380–415 V, 50 Hz, control voltage 48V
  • Lifting drive: high-performance two-speed motor, gear ratio 6:1, 60% ED, IP55 protection rating, thermal protection, fast DC brake with long service life and safety factor >180%
  • Trolley: motor, gearbox, and brake in one compact unit, small size and low weight, flexible direct drive design, stable torque transmission, IP55 protection rating, DC brake
  • Hook assembly: hook according to DIN15400/15401, forged from high-strength alloy steel with safety latch, easy 360° horizontal and 180° vertical rotation, high-strength wheel with precision rope groove to reduce rope friction
  • Rope guide: made of technically advanced material, lightweight, durable and reliable, precise rope guidance system

Low-Headroom-Electric-Hoist-EWL-dimensions.jpg

Code WLL Lifting height Work intensity group Tendons Vlifting Powerlifting Vtrolley Powertrolley Spacing W range I Spacing W range II Ø ropes ØD wheels A Hmin
[t] [m] [wgISO] [m/min] [kW] [m/min] [kW] [mm] [mm] [mm] [mm] [mm] [mm]
EWL-2 01,60-12,0 1,6 12 M5 2/1 10/1,6 3,2/0,45 20/5 2*0,37/0,1 100-180 100-400 7 100 220 625
EWL-2 01,60-18,0 1,6 18 M5 2/1 10/1,6 3,2/0,45 20/5 2*0,37/0,1 100-180 100-400 7 100 220 625
EWL-2 02,00-09,0 2 9 M7 4/1 5/0,8 3,2/0,45 20/5 2*0,37/0,1 100-180 100-400 7 100 220 540
EWL-2 02,00-12,0 2 12 M7 4/1 5/0,8 3,2/0,45 20/5 2*0,37/0,1 100-180 100-400 7 100 220 540
EWL-2 02,00-15,0 2 15 M7 4/1 5/0,8 3,2/0,45 20/5 2*0,37/0,1 100-180 100-400 7 100 220 540
EWL-2 03,20-09,0 3,2 9 M5 4/1 5/0,8 3,2/0,45 20/5 2*0,37/0,1 100-180 100-400 7 100 220 540
EWL-2 03,20-12,0 3,2 12 M5 4/1 5/0,8 3,2/0,45 20/5 2*0,37/0,1 100-180 100-400 7 100 220 540
EWL-2 03,20-15,0 3,2 15 M5 4/1 5/0,8 3,2/0,45 20/5 2*0,37/0,1 100-180 100-400 7 100 220 540
EWL-3 02,00-12,0 2 12 M6 2/1 10/1,6 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 730
EWL-3 02,00-18,0 2 18 M6 2/1 10/1,6 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 730
EWL-3 03,20-12,0 3,2 12 M4 2/1 10/1,6 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 730
EWL-3 03,20-18,0 3,2 18 M4 2/1 10/1,6 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 730
EWL-3 05,00-09,0 5 9 M5 4/1 5/0,8 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 638
EWL-3 05,00-12,0 5 12 M5 4/1 5/0,8 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 638
EWL-3 05,00-15,0 5 15 M5 4/1 5/0,8 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 638
EWL-3 06,30-09,0 6,3 9 M4 4/1 5/0,8 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 638
EWL-3 06,30-12,0 6,3 12 M4 4/1 5/0,8 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 638
EWL-3 06,30-15,0 6,3 15 M4 4/1 5/0,8 6,0/0,9 20/5 2*0,37/0,1 110-180 110-460 9 125 249 638
EWL-4 05,00-12,0 5 12 M5 2/1 10/1,6 9,5/1,5 20/5 2*0,37/0,1 120-180 120-460 13 150 336 932
EWL-4 05,00-18,0 5 18 M5 2/1 10/1,6 9,5/1,5 20/5 2*0,37/0,1 120-180 120-460 13 150 336 932
EWL-4 06,30-12,0 6,3 12 M4 2/1 10/1,6 12,5/1,9 20/5 2*0,37/0,1 120-180 120-460 13 150 336 932
EWL-4 06,30-18,0 6,3 18 M4 2/1 10/1,6 12,5/1,9 20/5 2*0,37/0,1 120-180 120-460 13 150 336 932
EWL-4 08,00-09,0 8 9 M6 4/1 5/0,8 9,5/1,5 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845
EWL-4 08,00-12,0 8 12 M6 4/1 5/0,8 9,5/1,5 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845
EWL-4 08,00-15,0 8 15 M6 4/1 5/0,8 9,5/1,5 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845
EWL-4 10,00-09,0 10 9 M5 4/1 5/0,8 9,5/1,5 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845
EWL-4 10,00-12,0 10 12 M5 4/1 5/0,8 9,5/1,5 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845
EWL-4 10,00-15,0 10 15 M5 4/1 5/0,8 9,5/1,5 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845
EWL-4 12,50-09,0 12,5 9 M4 4/1 5/0,8 12,5/1,9 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845
EWL-4 12,50-12,0 12,5 12 M4 4/1 5/0,8 12,5/1,9 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845
EWL-4 12,50-16,0 12,5 16 M4 4/1 5/0,8 12,5/1,9 20/5 2*0,75/0,18 120-180 120-460 13 150 336 845

Rope Guide

Made of lightweight material, durable and reliable
Precise rope guiding system

Control System

Automatic orientation
Automatic centering
Automatic deviation correction
Inching, shake
Anti-shock
Regional protection
Electronic anti-sway protection
Remote communication, digital maintenance

Electronic Control System

Stable contactor control, reliable operation in harsh conditions
Standard three-phase voltage: 380–415 V, 50 Hz (440–480 V, 60 Hz)
Standard control voltage: 48 V
Robust control box, protection class IP54

Hook Assembly

Hook according to DIN15400/15401, forged from high-strength alloy steel with safety latch,
Easy 360-degree rotation and 180-degree tilting of the hook
High-strength pressed pulley with precision rope groove reducing rope friction

Hoisting Drive

Protection class IP55, insulation class F
High-efficiency two-speed motor, 6:1 gear ratio, 60% duty cycle, high power
With thermal protection function preventing overheating
Robust and durable aluminum alloy motor, lightweight, good heat dissipation
Technologically advanced sealed aluminum alloy gearbox housing
Hardened and polished gear teeth ensure stable operation and low noise
Low operating costs: no oil change required during service life
Fast-response DC brake
Brake safety factor higher than 180%
Optional manual release system
With self-adjustment function
Brake service life: over one million operations

Trolley

Motor, gearbox, and brake in one block
Compact structure, small size, and lightweight
Flexible direct-drive design, stable torque transmission
Rotational efficiency 30% higher than traditional clutch
Suitable for reversing direction
Squirrel-cage motor with variable frequency, 60% duty cycle
Protection class IP55, insulation class H
Safe and reliable DC brake
Aluminum alloy housing, hardened gear reducer, good sealing without oil leakage

Wire Rope

High-strength galvanized steel wire rope
Tensile strength 2160 N/mm²
40% lighter than traditional wire rope
Good flexibility and long service life
Rope block ensures tight arrangement with pre-tension, preventing loosening, making fastening more reliable
Rope end fused into a cone to secure wires against loosening
Effectively prevents slackening, extending service life

Product Details

6505

Download

Catalog miproEquipment

Download (58.47M)

Product Comments

Comments (0)