Electric chain hoist ESW INOX
WLL: 125 - 1000 kg
![]()

| Code: | EJW 00,25-3,0 | EJW 00,50-3,0 |
| Capacity [kg] | 250 | 500 |
| Lifting height [m] * | 3 | 3 |
| Chain diameter [mm] | Ø4x12 | Ø5x15 |
| Number of chain links | 1 | 1 |
| Hoist Workload Group ISO / FEM | M3/2m | M3/2m |
| Lifting speed [m/min] | 7 / 1,8 | 7 / 1,8 |
| Voltage [V] | 230 | 230 |
| Hoist motor power [kW] | 0,35/0,09 | 0,7/0,18 |
| Mass [kg] | 25 | 36 |
| Hmin [mm] | 424 | 476 |
| A [mm] | 114 | 116 |
| B [mm] | 123 | 162 |
| C [mm] | 211 | 233 |
| D [mm] | 195 | 184 |
| E [mm] | 18 | 20 |
| G [mm] | 20 | 22 |
| J [mm] | 444 | 539 |
| K [mm] | 20 | 20 |
| I [mm] | 292 | 345 |
* Standard lift height, which can be changed on request
WLL: 250 - 500 kg


Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent