Chain hoist GKS
WLL: 250 - 9 000 kg

.jpg)
| Code: | PWA 0,8 | PWA 1,6 | PWA 3,2 | |
| Capacity [kg] | 800 | 1600 | 3200 | |
| Force on the lever [N] | 343 | 441 | 441 | |
| Rope diameter [mm] | 8,3 | 11 | 16 | |
| Tie rod lenght [m] | 20 | 20 | 20 | |
| A [mm] | 440 | 550 | 690 | |
| B [mm] | 265 | 300 | 350 | |
| C [mm] | 63 | 77 | 91 | |
| L1 [mm] | 800 | 800/1200 | 800/1200 | |
| Mass without rope [kg] | 8,6 | 14,2 | 25 | |
| Hoist Workload Group [ISO/FEM] | 1Bm/M4 | 1Bm/M4 | 1Bm/M4 | |
WLL: 800 - 3200 kg

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent