Snatch block ZKA
WLL: 500 - 5000 kg
Code | WLL | number of wires | work intensity | FEM | Speed | Mass | min working height |
[kg] | [%WLL/(act./h)] | [m/min] | [kg] | [mm] | |||
ED06S | 60 | 1 | 30/180 | 1Am | 20,1 | 11,5 | 315 |
ED06ST | 60 | 1 | 30/180 | 1Am | 20,1/4,0 | 12 | 315 |
ED10S | 100 | 1 | 30/180 | 1Am | 12,5 | 11,5 | 315 |
ED10ST | 100 | 1 | 30/180 | 1Am | 12,5/3,0 | 12 | 315 |
ED16S | 160 | 1 | 30/180 | 1Am | 19,2 | 15,5 | 330 |
ED16ST | 160 | 1 | 30/180 | 1Am | 19,2/4,0 | 16 | 330 |
ED18S | 180 | 1 | 20/120 | 1Am | 7,7 | 11,5 | 315 |
ED18ST | 180 | 1 | 20/120 | 1Am | 7,7/3,0 | 12 | 315 |
ED24S | 240 | 1 | 30/180 | 1Am | 12,9 | 15,5 | 330 |
ED24ST | 240 | 1 | 30/180 | 1Am | 12,9/3,0 | 16 | 330 |
ED48S | 480 | 2 | 30/180 | 1Am | 6,4 | 21 | 520 |
ED48ST | 480 | 2 | 30/180 | 1Am | 6,4/2,0 | 21 | 520 |
Standard lifting height 3m
S - single speed, ST - double speed
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent