Chain hoist EDC
WLL: 60 - 240 kg
Code | WLL [kg] |
Disc diameter ØK [mm] |
Rope diameter ØL [mm] |
H [mm] |
W [mm] |
B [mm] |
D [mm] |
A [mm] |
G [mm] |
Mass [kg] |
Bearing |
SKH 2x75 | 2000 | 75 | 7-9 | 290 | 82 | 71,5 | 32 | 25,5 | 25 | 3,6 | sleeve bronze |
SKH 4x115 | 4000 | 115 | 10-12 | 355 | 120 | 73 | 38 | 32,5 | 33 | 6,2 | sleeve bronze |
SKH 4x150 | 4000 | 150 | 16-18 | 412 | 162 | 71 | 39 | 30 | 32 | 7,75 | sleeve bronze |
SKH 8x200 | 8000 | 200 | 20-22 | 520 | 210 | 95 | 50 | 40,5 | 37 | 19,14 | roller bearing |
SKH 10x250 | 10000 | 250 | 24-26 | 650 | 260 | 120 | 56 | 50 | 54 | 33 | roller bearing |
SKH 12x300 | 12000 | 300 | 24-26 | 730 | 310 | 121 | 62 | 40 | 48 | 40 | roller bearing |
SKH 15x350 | 15000 | 350 | 26-28 | 730 | 310 | 136 | 63 | 41 | 48 | 52 | roller bearing |
SKH 22x400 | 22000 | 400 | 28-32 | 1050 | 418 | 142 | 92 | 71 | 72 | 110 | sleeve bronze |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent