Double sheave with hook ZKE
WLL: 500 - 4000 kg
Code | Capacity | Lifting height | Travel at full rotation | Chain diameter | Lever force | Hmin | A | B | C | D | K | L | Mass | GNP |
[kg] | [m]* | [mm] | [mm] | [N]([kg]) | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [ISO] | |
AKS 0.25 | 250 | 1 | 43,6 | 4x12 | 206(21) | 230 | 94,5 | 35 | 84 | 34 | 24 | 163 | 1,9 | M1 |
AKS 0.5 | 500 | 1 | 27,7 | 5x15 | 255(26) | 265 | 100 | 39 | 99 | 34 | 24 | 163 | 2,7 | M1 |
AKS 0.75 | 750 | 1,5 | 29 | 5,6x15,7 | 303(31) | 315 | 126 | 50 | 110 | 40 | 26 | 208 | 4,8 | M1 |
AKS 1.5 | 1500 | 1,5 | 21,9 | 7,1x19,9 | 362(37) | 340 | 142 | 63,5 | 133 | 45 | 31 | 208 | 7 | M1 |
* Standard height of lifting, which can be changed on request.
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent