Chain hoist SBE INOX
WLL: 250 - 10 000 kg
WLL: 125 - 5000 kg
Code: | ESW-EWE 00.125-3.0 | ESW-EWE 00.16-3.0 | ESW-EWE 00.25-3.0 | ESW-EWE 00.5-3.0 | ESW-EWE 01.0-3.0 | ESW-EWE 01.6-3.0 | ESW-EWE 02.0-3.0 | ESW-EWE 03.0-3.0 | ESW-EWE 05.0-3.0 |
Capacity [kg] | 125 | 160 | 250 | 500 | 1000 | 1600 | 2000 | 3000 | 5000 |
Lifting height* [m] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Recommended profile width** [mm] | 74-140 | 74-140 | 74-140 | 74-140 | 74-140 | 74-140 | 74-140 | 100-152 | 100-152 |
Chain diameter [mm] | Ø4x12 | Ø4x12 | Ø4x12 | Ø5x15 | Ø7,1x21 | Ø7,1x21 | Ø7,1x21 | Ø11,2x34 | Ø11,2x34 |
Number of chain links | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
Hoist Workload Group [ISO / FEM] | M5/2m | M5/2m | M5/2m | M5/2m | M5/2m | M5/2m | M5/2m | M4/1Am | M5/2m |
Lifting speed [m/min] | 8/2 | 8/2 | 8/2 | 8/2 | 8/2 | 4/1 | 4/1 | 6/1,5 | 3/0,75 |
Driving speed [m/min] | 20 / 6,7 | 20 / 6,7 | 20 / 6,7 | 20 / 6,7 | 20 / 6,7 | 20 / 6,7 | 20 / 6,7 | 20 / 6,7 | 20 / 6,7 |
Voltage [V] | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Hoist motor power [kW] | 0,4/0,1 | 0,4/0,1 | 0,4/0,1 | 0,72 / 0,18 | 1,6/0,4 | 1,6/0,4 | 1,6/0,4 | 3,6/0,9 | 3,6/0,9 |
Engine power of the trolley [kW] | 0,2/0,07 | 0,2/0,07 | 0,2/0,07 | 0,2/0,07 | 0,2/0,07 | 0,4/0,13 | 0,4/0,13 | 0,4/0,13 | 0,4/0,13 |
Mass [kg] | 47 | 47 | 47 | 58 | 77 | 83 | 83 | 150 | 176 |
Hmin [mm] | 438 | 438 | 438 | 480 | 578 | 670 | 670 | 710 | 870 |
A [mm] | 114 | 114 | 114 | 118 | 128 | 150 | 150 | 183 | 168 |
B [mm] | 123 | 123 | 123 | 162 | 187 | 165 | 165 | 207 | 223 |
C [mm] | 211 | 211 | 211 | 230 | 264 | 264 | 264 | 300 | 300 |
D [mm] | 228 | 228 | 228 | 204 | 245 | 245 | 245 | 322 | 322 |
I [mm] | 293 | 293 | 293 | 343 | 405 | 405 | 405 | 508 | 508 |
J [mm] | 462 | 462 | 462 | 545 | 577 | 577 | 577 | 800 | 823 |
K [mm] | 23 | 23 | 23 | 27 | 31 | 38 | 38 | 38 | 52 |
M [mm] | 131 | 131 | 131 | 131 | 131 | 132 | 132 | 139 | 141 |
N [mm] | 336 | 336 | 336 | 336 | 336 | 338 | 338 | 316 | 318 |
* Standard lift height, which can be changed on request
* * Possible change in the width of the support shelf - on request
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent