Double sheave with hook PKE
WLL: 1000 - 4000 kg

| Code | WLL | Lifting height | Maneuvering height | Number of wires | Chain size | Lifting force | Gear ratio | Hmin | A | B | D | K | Mass | Weight of the next meter | GNP |
| [kg] | [m]* | [m]** | [mm] | [N]*** | [m]**** | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | [kg] | [ISO] | ||
| SBE 00,25-3,0 | 250 | 3 | 2,5 | 1 | 4x12 | 190 | 31,6 | 245 | 104 | 100 | 30 | 23 | 5 | 0,9 | M1 |
| SBE 00,5-3,0 | 500 | 3 | 2,5 | 1 | 6x18 | 200 | 33,3 | 270 | 137,5 | 137 | 35 | 28 | 9 | 1,6 | M1 |
| SBE 01,0-3,0 | 1000 | 3 | 2,5 | 1 | 6x18 | 320 | 41,5 | 317 | 146,5 | 162 | 35,5 | 26 | 11 | 1,6 | M1 |
| SBE 01,5-3,0 | 1500 | 3 | 2,5 | 1 | 8x24 | 360 | 55,6 | 399 | 170 | 183 | 45 | 32,5 | 15 | 2,2 | M1 |
| SBE 02,0-3,0 | 2000 | 3 | 2,5 | 1 | 8x24 | 365 | 72,6 | 414 | 170 | 194 | 42,5 | 32 | 19 | 2,2 | M1 |
| SBE 03,0-3,0 | 3000 | 3 | 2,5 | 2 | 8x24 | 385 | 111,2 | 465 | 170 | 220 | 50 | 37 | 26 | 3,6 | M1 |
| SBE 05,0-3,0 | 5000 | 3 | 2,5 | 2 | 10x30 | 435 | 163,4 | 618 | 190 | 288 | 64 | 46 | 43 | 5,2 | M1 |
| SBE10,0-3,0 | 10000 | 3 | 2,5 | 4 | 10x30 | 435 | 326,8 | 798 | 190 | 384 | 85 | 50 | 80 | 9,5 | M1 |
* Standard lift height, which can be changed on request
** Standard maneuvering height, which can be converted to order
*** Lifting force - the force applied to the maneuvering chain that is required to bear the full load
**** Gear ratio - The length of the shunting chain that must be pulled to lift the load by 1000 mm
WLL: 250 - 10 000 kg

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent