Chain hoist SBE

Chain hoist SBE

WLL: 250 - 10 000 kg

Chain hoist SBE

  • Has a rating plate with: manufacturer's mark, CE mark, lifting capacity, factory number, year of production, chain size and class and weight
  • It has a low dead weight and a galvanized class 8 load chain made of alloy steel
  • Chain guide design prevents twisting or binding for smooth movement
  • Optional chain box
  • Low net weight.
  • Complies with the provisions of the Machinery Directive: 2006/42/WE
  • Made according to the harmonized standard: PN-EN 13155

Code SBE 00.25-3.0   SBE 00.5-3.0 SBE 01.0-3.0  SBE 01.5-3.0   SBE 02.0-3.0 SBE 03.0-3.0  SBE 05.0-3.0  SBE 10.0-3.0
Capacity [kg]: 250 500  1 000 1 500  2 000 3 000  5 000  10 000
Lifting height [m]: 3 3 3 3 3 3 3 3
Maneuvering height [m]: 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5
The number of load chain: 1 1 1 1 1 2 2 4
Leverage force [N]: 190 200 320  360 365 385 435 435
Chain diameter [mm]: 4x12 6x18 6x18 8x24 8x24 8x24 10x30 10x30
Gear ratio: 31,6 33,3 41,5 55,6 72,6 111,2 163,4 326,8
Minimum Height C [mm]: 230 270  317 399 414 465 618  798
Dimensions [mm]: A 100 138 147 170 170 170 190  190
B 104 137 162  183  194 220  288 384
D 23 21 26 32,5 30 38 44 50
Mass [kg]: 5 9 11 15 19 26 43 80
GNP [ISO/FEM]: M3/1Bm M3/1Bm M3/1Bm M3/1Bm M3/1Bm M3/1Bm M3/1Bm M3/1Bm

* Standard lift height, which can be changed on request
** Standard maneuvering height, which can be converted to order
*** Lifting force - the force applied to the maneuvering chain that is required to bear the full load
**** Gear ratio - The length of the shunting chain that must be pulled to lift the load by 1000 mm

Product Details

6503

Download

Catalog miproEquipment

Download (20.96M)

Product Comments

Comments (0)