Electric chain hoist with manual trolley ESW EWP

Electric chain hoist with manual trolley ESW EWP

WLL: 125 - 2000 kg

icon_miproEquipment-LBE.png

Electric chain hoist with manual trolley ESW EWP

  • Has a rating plate with: manufacturer's mark, CE mark, lifting capacity, factory number, year of production, chain size and class and weight
  • Two speeds for lifting and lowering
  • Equipped with overload clutch, up/down limit switches, emergency stop button
  • The trolley enables accurate positioning or easy movement of large loads along the supporting beam
  • Wheels with bearings ensure excellent rolling properties
  • Road wheels designed for profiles with a running surface slope of no more than 20%
  • The wheel track adjustment mechanism ensures central positioning of the hoist under the supporting beam, without creeping to the sides while the trolley is moving
  • Hoist—housing protection class IP54
  • Control pendant—housing protection class IP65

1419322419-ZBE-calosc.png

Code: ESW-EWP 00.125-3.0 ESW-EWP 00.16-3.0 ESW-EWP 00.25-3.0 ESW-EWP 00.5-3.0 ESW-EWP 01.0-3.0 ESW-EWP 01.6-3.0 ESW-EWP 02.0-3.0
Capacity [kg] 125 160 250 500 1000 1600 2000
Lifting height* [m] 3 3 3 3 3 3 3
Recommended profile width** [mm] 68-180 68-180 68-180 68-180 68-180 72-180 72-180
Chain diameter [mm] Ø4x12 Ø4x12 Ø4x12 Ø5x15 Ø7,1x21 Ø7,1x21 Ø7,1x21
Number of chain links 1 1 1 1 1 2 2
Hoist Workload Group [ISO / FEM] M5/2m M5/2m M5/2m M5/2m M5/2m M5/2m M5/2m
Lifting speed [m/min] 8/2 8/2 8/2 8/2 8/2 4/1 4/1
Voltage [V] 400 400 400 400 400 400 400
Hoist motor power [kW] 0,4/0,1 0,4/0,1 0,4/0,1 0,72/0,18 1,6/0,4 1,6/0,4 1,6/0,4
Mass [kg] 36 36 36 47 67 78 78
Hmin [mm] 420 420 420 463 559 652 652
A [mm] 114 114 114 118 128 150 150
B [mm] 123 123 123 162 187 165 165
C [mm] 211 211 211 230 264 264 264
D [mm] 228 228 228 204 245 245 245
I [mm] 293 293 293 343 405 405 405
J [mm] 444 444 444 528 558 558 558
K [mm] 23 23 23 27 31 38 38
L [mm] 278 278 278 278 283 295 295
M [mm] 139 139 139 139 141 147 147

* Standard lift height, which can be changed on request
* * Possible change in the width of the support shelf - on request

Product Details

6505

Download

Catalog miproEquipment

Download (20.96M)

Product Comments

Comments (0)