Electric chain hoist ESW

Electric chain hoist ESW

WLL: 125 - 5000 kg

icon_miproEquipment-LBE.png

Electric chain hoist ESW

  • Has a rating plate with: manufacturer's mark, CE mark, lifting capacity, factory number, year of production, chain size and class and weight
  • Two speeds for lifting and lowering
  • Equipped with overload clutch, up/down limit switches, emergency stop button
  • Hoist—housing protection class IP54
  • Control pendant—housing protection class IP65

1419322419-ZBE-calosc.png

Code: ESW 00.125-3.0 ESW 00.16-3.0 ESW 00.25-3.0 ESW 00.5-3.0 ESW 01.0-3.0 ESW 01.6-3.0 ESW 02.0-3.0 ESW 03.0-3.0 ESW 05.0-3.0
Capacity [kg] 125 160 250 500 1000 1600 2000 3000 5000
Lifting height* [m] 3 3 3 3 3 3 3 3 3
Chain diameter [mm] Ø4x12 Ø4x12 Ø4x12 Ø5x15 Ø7,1x21 Ø7,1x21 Ø7,1x21 Ø11,2x34 Ø11,2x34
Number of chain links 1 1 1 1 1 2 2 1 2
Hoist Workload Group [ISO / FEM] M5/2m M5/2m M5/2m M5/2m M5/2m M5/2m M5/2m M4/1Am M5/2m
Lifting speed [m/min] 8/2 8/2 8/2 8/2 8/2 4/1 4/1 6/1,5 3/0,75
Voltage [V] 400 400 400 400 400 400 400 400 400
Hoist motor power [kW] 0,4/0,1 0,4/0,1 0,4/0,1 0,72 / 0,18 1,6/0,4 1,6/0,4 1,6/0,4 3,6/0,9 3,6/0,9
Mass [kg] 22 22 22 33 53 58 58 100 121
Hmin [mm] 420 420 420 465 575 690 690 703 905
A [mm] 114 114 114 118 128 150 150 183 198
B [mm] 123 123 123 162 187 165 165 207 192
C [mm] 211 211 211 231 264 264 264 300 300
D [mm] 228 228 228 204 245 245 245 322 322
I [mm] 293 293 293 343 405 405 405 508 508
J [mm] 444 444 444 530 574 596 596 800 845
K [mm] 23 23 23 27 31 38 38 38 52

* Standard lift height, which can be changed on request

Product Details

6505

Download

Catalog miproEquipment

Download (20.96M)

Product Comments

Comments (0)