Clamp for welding WRC
WLL: 0,2 - 4 t


Marked on product : producers sign, sign CE, type, class, number of faction.

| Code | WLL [t] |
H [mm] |
A [mm] |
D [mm] |
B [mm] |
W [mm] |
Mass [kg] |
| R25 00,4 | 0,4 | 41,5 | 18 | 10 | 11 | 19 | 0,1 |
| R25 00,5 | 0,5 | 46 | 21,5 | 11,5 | 11,8 | 21,5 | 0,15 |
| R25 00,6 | 0,6 | 49,5 | 22 | 12 | 13 | 22,5 | 0,18 |
| R25 00,8 | 0,8 | 57 | 27 | 14 | 14 | 26 | 0,27 |
| R25 01 | 1 | 60 | 32 | 15,5 | 16,5 | 28 | 0,36 |
| R25 01,3 | 1,3 | 64 | 35 | 17,5 | 18 | 31 | 0,5 |
| R25 01,6 | 1,6 | 69 | 38 | 19 | 20,5 | 35 | 0,69 |
| R25 02 | 2 | 74 | 42,5 | 22 | 23 | 38 | 0,93 |
| R25 02,8 | 2,8 | 78,5 | 47 | 26 | 24 | 42 | 1,18 |
WLL: 0,4 - 2,8 t

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent