Hook grade 80 SO
WLL: 0,3 - 1 t
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Chain sling diameter Ø | WLL (angle 0-45°) [t] |
T [mm] |
W [mm] |
D [mm] |
S [mm] |
Mass [kg] |
|
1- leg | 2-legs | |||||||
D 13 | 6 | 6 | 1,6 | 110 | 60 | 14 | 8 | 0,4 |
D 16 | 8 | 7 | 2,12 | 110 | 60 | 16 | 9 | 0,54 |
D 18 | 10 | 8 | 3,15 | 135 | 75 | 18 | 8 | 0,83 |
D 22 | 13 | 10 | 5,3 | 160 | 90 | 22 | 11 | 1,46 |
D 26 | 16 | 13 | 8 | 180 | 100 | 26 | 12,5 | 2,15 |
D 32 | 18 | 16 | 11,2 | 200 | 110 | 32 | 18 | 3,9 |
D 36 | 20 | 18 | 14 | 260 | 140 | 35 | 20 | 6,31 |
D 40 | 22 | 19/20 | 17 | 300 | 160 | 40 | 25 | 8,96 |
D 45 | 26 | 22 | 21,2 | 340 | 180 | 43 | 47 | 12,8 |
D 50 | 32 | 26 | 31,5 | 350 | 190 | 50 | 48,5 | 16,84 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent