Clamp for screw AOS
WLL: 1 - 5,3 t
Code | WLL [t] |
A [mm] |
B [mm] |
L [mm] |
M [mm] |
N [mm] |
Mass [kg] |
GSS 0,39 | 0,39 | 32 | 17,5 | 87 | 17 | 24 | 0,1 |
GSS 0,57 | 0,57 | 41 | 25 | 90 | 20,8 | 30 | 0,16 |
GSS 01,02 | 1,02 | 51,8 | 31,6 | 106 | 24 | 35 | 0,29 |
GSS 01,6 | 1,6 | 62 | 38 | 136 | 33 | 48 | 0,5 |
GSS 02,4 | 2,4 | 76 | 42,5 | 167 | 40 | 56 | 1,13 |
GSS 03,3 | 3,3 | 89 | 48,5 | 183 | 43 | 62 | 1,79 |
GSS 04,5 | 4,5 | 101 | 55 | 213 | 51 | 73 | 2,65 |
GSS 05,7 | 5,7 | 113 | 61 | 245 | 57 | 84 | 4 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent