
Eye shortening hook grade 100 PES
WLL: 1,4 - 19 t
Code | WLL [t] |
E [mm] |
W [mm] |
D [mm] |
A [mm] |
G [mm] |
H [mm] |
Mass [kg] |
HC 06-8 | 1,12 | 72 | 68 | 7,7 | 15 | 20,5 | 22 | 0,3 |
HC 08-8 | 2 | 87 | 85 | 9 | 17,5 | 25 | 27 | 0,5 |
HC 10-8 | 3,15 | 103 | 106 | 13 | 24 | 27 | 39 | 1 |
HC 13-8 | 5,3 | 123 | 128 | 16 | 30 | 34,5 | 48 | 1,7 |
HC 16-8 | 8 | 156 | 150 | 20 | 35 | 46 | 49 | 3,4 |
HC 20-8 | 12,5 | 190 | 185 | 24 | 50 | 51 | 56 | 6,0 |
HC 22-8 | 15 | 213 | 220 | 26 | 44 | 61 | 63 | 9,2 |
HC 26-8 | 21,2 | 255 | 245 | 33 | 48 | 85 | 83 | 15,2 |
WLL: 1,12 - 21,2 t
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent