Safety latch for MCS hooks S-MCS
For MCS hooks
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | WLL [t] |
H [mm] |
A [mm] |
S [mm] |
D [mm] |
B [mm] |
W [mm] |
Mass [kg] |
G-BX 4,75 | 4,75 | 112 | 63 | 88 | 25 | 22 | 52 | 2,1 |
G-BX 6,5 | 6,5 | 135 | 75 | 105 | 28 | 25 | 59 | 3,15 |
G-BX 9,5 | 9,5 | 162 | 90 | 126 | 35 | 32 | 72 | 6 |
G-BX 12 | 12 | 180 | 100 | 140 | 38 | 35 | 79 | 7,9 |
G-BX 16 | 16 | 216 | 106 | 159 | 42 | 38 | 88 | 12,5 |
G-BX 25 | 25 | 248 | 127 | 175 | 50 | 45 | 104 | 18 |
G-BX 30 | 30* | 273 | 146 | 207 | 57 | 50 | 111 | 25 |
G-BX 55 | 55* | 314 | 165 | 213 | 70 | 65 | 145 | 48 |
G-BX 75 | 75* | 330 | 184 | 254 | 83 | 75 | 163 | 70 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent