
Bolt chain shackle type C DIN C
WLL: 0,4 - 32 t
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | WLL [t] |
E [mm] |
F [mm] |
G [mm] |
A [mm] |
B [mm] |
D [mm] |
Mass [kg] |
SC 1 | 1 | 111 | 51 | 24,5 | 24 | 16 | 18,5 | 0,5 |
SC 2 | 2 | 125 | 70 | 26 | 35 | 26 | 28,5 | 1,5 |
SC 3 | 3 | 130 | 80 | 30 | 38 | 28,5 | 31 | 2,0 |
SC 5 | 5 | 175 | 115 | 37 | 50 | 36 | 38 | 4,5 |
SC 8 | 8 | 225 | 140 | 51 | 62 | 40 | 52 | 7,7 |
SC 10 | 10 | 270 | 170 | 68 | 68 | 47 | 54 | 11,8 |
WLL: 1 - 10 t
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent