Clamp for welding grade 80 AOW
WLL: 1,12 - 20 t
Code | Ø rope [mm] |
WLL [t] |
Ø A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
Ø F [mm] |
G [mm] |
H [mm] |
L [mm] |
Mass [kg] |
GWZ 07 | 6-7 | 1,6 | 16 | 40 | 19 | 34 | 51 | 9 | 9 | 19 | 109 | 0,4 |
GWZ 10 | 8-10 | 2,4 | 20 | 45 | 22 | 42 | 63 | 13 | 11 | 21 | 124 | 0,7 |
GWZ 13 | 11-13 | 4 | 25 | 51 | 27 | 50 | 67 | 15 | 12 | 25 | 142 | 1 |
GWZ 16 | 14-16 | 5 | 30 | 63 | 32 | 58 | 85 | 18 | 14 | 32 | 171 | 1,8 |
GWZ 19 | 18-19 | 8 | 35 | 76 | 40 | 70 | 95 | 22 | 16 | 38 | 205 | 3 |
GWZ 22 | 20-22 | 11 | 41 | 89 | 45 | 80 | 110 | 25 | 19 | 44 | 235 | 4,6 |
GWZ 26 | 23-26 | 15 | 51 | 101 | 60 | 104 | 128 | 29 | 22 | 51 | 275 | 8 |
GWZ 30 | 27-30 | 18 | 57 | 114 | 65 | 114 | 142 | 33 | 25 | 57 | 306 | 11 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent