Clevis self-locking hook grade 80 LC
WLL: 2 - 8 t



WLL: 1,4 - 19 t


Product marking: manufacturer's mark, UKCA marking, load capacity, factory number, year of production

| Code | WLL | A | B | C | D | E | F | G | W | Mass |
| [t] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [kg] | |
| PCS 06-10 | 1,4 | 18 | 16 | 8 | 7 | 104,7 | 80 | 8,3 | 32 | 0,4 |
| PCS 08-10 | 2,5 | 24 | 25 | 9,5 | 10 | 136 | 100 | 10,5 | 37 | 0,8 |
| PCS 10-10 | 4 | 29,5 | 28 | 12,5 | 12,6 | 167 | 123 | 13 | 48 | 1,5 |
| PCS 13-10 | 6,7 | 37 | 37 | 16 | 16,5 | 223 | 163 | 15,5 | 59 | 3,4 |
| PCS 16-10 | 10 | 46 | 40 | 18,5 | 20 | 271 | 194 | 18,5 | 70 | 5,7 |
| PCS 20-10 | 16 | 52 | 46 | 24 | 25 | 328 | 247 | 25 | 85 | 9,8 |
| PCS 22-10 | 19 | 61 | 51,5 | 25 | 27 | 354 | 258 | 26,5 | 100 | 14,7 |
WLL: 1,4 - 19 t


Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent