Lifting chain galvanized class DAT for electric chain hoist LAN DAT
WLL: 0,4 - 3,2 t
Code | Ø rope [mm] |
WLL [t] |
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
Ø F [mm] |
L [mm] |
Mass [kg] |
GOZ 06 | 6-7 | 1,6 | 22 | 40 | 11 | 13 | 37 | 9 | 101 | 0,3 |
GOZ 08 | 8-10 | 2,4 | 25 | 48 | 14 | 18 | 43 | 13 | 119 | 0,4 |
GOZ 11 | 11-13 | 4 | 30 | 59 | 17,5 | 23 | 51 | 15 | 140 | 0,7 |
GOZ 14 | 14-16 | 5 | 36 | 65 | 21 | 26 | 67 | 18 | 162 | 1,4 |
GOZ 18 | 18-19 | 8 | 42 | 78 | 27 | 32 | 76 | 22 | 194 | 2,2 |
GOZ 20 | 20-22 | 11 | 47 | 90 | 33 | 38 | 92 | 25 | 224 | 3,8 |
GOZ 23 | 23-26 | 15 | 57 | 103 | 36 | 44 | 104 | 29 | 253 | 5,4 |
GOZ 27 | 27-30 | 18 | 65 | 116 | 39 | 51 | 114 | 33 | 282 | 7 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent