Master link grade 100 BS
WLL: 4 - 10 t




Marked on product : producers sign, sign CE, type, class, number of faction.

| Code | Ø D [mm] |
WLL [mm] |
A [mm] |
F [mm] |
L [mm] |
E [mm] |
Mass [kg] |
| NU8 6 | M 6 | 0,4 | 6 | 20 | 36 | 25 | 0,05 |
| NU8 8 | M 8 | 0,8 | 8 | 20 | 36 | 25 | 0,05 |
| NU8 10 | M 10 | 1 | 9,5 | 25 | 45 | 25 | 0,09 |
| NU8 12 | M 12 | 1,6 | 12 | 30 | 53 | 35 | 0,16 |
| NU8 14 | M 14 | 3 | 14 | 35 | 62 | 35 | 0,24 |
| NU8 16 | M 16 | 4 | 14 | 35 | 62 | 35 | 0,24 |
| NU8 18 | M 18 | 5 | 16 | 40 | 71 | 50 | 0,34 |
| NU8 20 | M 20 | 6 | 16 | 40 | 71 | 50 | 0,36 |
| NU8 22 | M 22 | 7 | 18 | 45 | 81 | 50 | 0,58 |
| NU8 24 | M 24 | 8 | 20 | 50 | 90 | 50 | 0,72 |
| NU8 30 | M 30 | 12 | 24 | 60 | 109 | 65 | 1,32 |
| NU8 36 | M 36 | 16 | 28 | 70 | 128 | 75 | 2,1 |
| NU8 39 | M 39 | 20 | 32 | 70 | 128 | 75 | 2,09 |
| NU8 42 | M 42 | 24 | 32 | 80 | 147 | 100 | 3,11 |
| NU8 48 | M 48 | 32 | 38 | 90 | 168 | 100 | 5,02 |
|
Lifting methode | |||||||
|---|---|---|---|---|---|---|---|
| Quantity of legs | 1 | 2 | 3/4 | ||||
| Angle | 0˚ | 0˚ | 0-45˚ | 45-60˚ | 0-45˚ | 45-60˚ | |
| Size M [mm] |
tightening torque [Nm] |
WLL [t] |
|||||
| M6 | 3,5 | 0,4 | 0,8 | 0,14 | 0,1 | 0,2 | 0,14 |
| M 8 | 8 | 0,8 | 1,6 | 0,28 | 0,2 | 0,4 | 0,28 |
| M 10 | 16 | 1 | 2 | 0,35 | 0,25 | 0,5 | 0,35 |
| M 12 | 28 | 1,6 | 3,2 | 0,56 | 0,4 | 0,8 | 0,56 |
| M 14 | 46 | 3 | 6 | 1 | 0,75 | 1,5 | 1 |
| M 16 | 70 | 4 | 8 | 1,4 | 1 | 2 | 1,4 |
| M 18 | 99 | 5 | 10 | 1,8 | 1,25 | 2,5 | 1,8 |
| M 20 | 135 | 6 | 12 | 2,1 | 1,5 | 3 | 2,1 |
| M 22 | 192 | 7 | 14 | 2,4 | 1,75 | 3,5 | 2,4 |
| M 24 | 230 | 8 | 16 | 2,8 | 2 | 4 | 2,8 |
| M 30 | 465 | 12 | 24 | 4,2 | 3 | 6 | 4,2 |
| M 36 | 841 | 16 | 32 | 5,6 | 3,9 | 7,8 | 5,6 |
| M 39 | 1088 | 20 | 40 | 6,8 | 5 | 10 | 6,8 |
| M 42 | 1304 | 24 | 48 | 7,9 | 6 | 12 | 7,9 |
| M 48 | 2032 | 32 | 64 | 11,2 | 7,8 | 16,6 | 11,2 |
WLL: 0,4 - 32 t

Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent