
Threaded head GS stainless steel GS INOX
Size: 6 - 20 mm
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | WLL [t] |
H [mm] |
A [mm] |
D [mm] |
B [mm] |
W [mm] |
Mass [kg] |
UDW 000,5 | 0,5 | 22 | 12 | 7,5 | 6,5 | 17 | 0,05 |
UDW 000,75 | 0,75 | 25,6 | 12 | 9,5 | 8,4 | 21,5 | 0,08 |
UDW 001,0 | 1 | 31,5 | 16,8 | 11,5 | 10 | 24,8 | 0,14 |
UDW 001,5 | 1,5 | 36,5 | 18,9 | 12,8 | 11,2 | 26,5 | 0,18 |
UDW 002,2 | 2 | 45 | 19 | 15,7 | 13,1 | 31,2 | 0,29 |
UDW 003,25 | 3,25 | 50 | 25,5 | 19 | 16,5 | 38,5 | 0,54 |
UDW 004,75 | 4,75 | 60,5 | 30,5 | 22,3 | 19 | 46,3 | 0,89 |
UDW 006,5 | 6,5 | 72,5 | 36 | 25,5 | 23 | 54,5 | 1,48 |
UDW 008,5 | 8,5 | 79 | 43 | 28 | 26 | 60,5 | 2,15 |
UDW 009,5 | 9,5 | 90 | 46 | 29,5 | 28,7 | 68,3 | 3,06 |
UDW 012 | 12 | 97 | 51,6 | 35,7 | 32,7 | 76,2 | 4,1 |
UDW 013,5 | 13,5 | 107 | 57 | 39 | 36 | 84 | 5,3 |
UDW 017 | 17 | 121 | 60,5 | 39 | 38 | 92,2 | 7,23 |
UDW 025 | 25 | 146 | 73,2 | 48 | 44,5 | 106,4 | 12,1 |
UDW 035 | 35 | 169 | 82,5 | 56 | 53 | 127 | 19,2 |
WLL: 0,5 - 35 t
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent