Hooks for municipal containers grade 80 CHX
WLL: 5,3 t
Code | WLL (angle 0-45°) [t] |
T [mm] |
W [mm] |
D [mm] |
S [mm] |
Mass [kg] |
S 14 | 2,7 | 120 | 65 | 14,5 | 7 | 0,45 |
S 16 | 3,5 | 140 | 80 | 16,5 | 8 | 0,68 |
S 20 | 5,5 | 160 | 90 | 20 | 11 | 1,22 |
S 26 | 9,4 | 190 | 100 | 25,5 | 14 | 2,26 |
S 32 | 14,2 | 230 | 130 | 32 | 19 | 4,47 |
S 38 | 22,3 | 270 | 140 | 38 | 23 | 7,56 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent