Eye shortening hook grade 100 PES
WLL: 1,4 - 19 t
Code | Ø rope [mm] |
WLL [t] |
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
F [mm] |
H [mm] |
L [mm] |
M [mm] |
Mass [kg] |
FCS 11 | 11-13 | 4 | 25 | 50 | 49 | 25 | 33 | 15 | 62 | 150 | 46 | 1,6 |
FCS 13 | 13-16 | 5 | 32 | 58 | 60 | 30 | 38 | 18 | 72 | 182 | 59 | 2,6 |
FCS 16 | 16-19 | 8 | 38 | 70 | 70 | 35 | 45 | 21 | 85 | 218 | 69 | 4,5 |
FCS 20 | 20-22 | 11 | 44 | 80 | 82 | 41 | 50 | 24 | 102 | 253 | 81 | 6,5 |
FCS 23 | 23-26 | 15 | 51 | 104 | 95 | 51 | 60 | 28 | 115 | 298 | 90 | 11 |
FCS 27 | 27-29 | 18 | 57 | 114 | 107 | 57 | 70 | 32 | 152 | 357 | 116 | 16 |
FCS 30 | 30-32 | 25 | 63 | 126 | 119 | 63 | 80 | 36 | 150 | 382 | 120 | 18 |
FCS 33 | 33-36 | 25 | 64 | 126 | 125 | 64 | 85 | 39 | 160 | 404 | 125 | 23 |
FCS 37 | 37-39 | 30 | 70 | 152 | 136 | 70 | 90 | 42 | 176 | 443 | 136 | 29 |
FCS 40 | 40-42 | 34 | 76 | 156 | 142 | 76 | 95 | 45 | 188 | 474 | 142 | 36 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent