Swivel hook with bearing with latch grade 80 WHE
WLL: 1,12 - 30 t



Marked on product : producers sign, sign CE, type, class, number of faction.

| Code | Ø D [mm] |
WLL [t] |
A [mm] |
F [mm] |
L [mm] |
E [mm] |
Mass [kg] |
| NU OC 08 | M 8 | 0,14 | 8 | 20 | 36 | 20 | 0,05 |
| NU OC 10 | M 10 | 0,23 | 10 | 24,4 | 46 | 25 | 0,09 |
| NU OC 12 | M 12 | 0,34 | 12 | 29,4 | 54,5 | 31 | 0,16 |
| NU OC 14 | M 14 | 0,49 | 13 | 33,8 | 62 | 34 | 0,24 |
| NU OC 16 | M 16 | 0,7 | 14,5 | 34,5 | 65,5 | 36 | 0,26 |
| NU OC 20 | M 20 | 1,2 | 16,5 | 39,2 | 71 | 41 | 0,36 |
| NU OC 24 | M 24 | 1,8 | 20,4 | 48 | 92,6 | 51 | 0,76 |
| NU OC 30 | M 30 | 3,2 | 24 | 60 | 108 | 65 | 1,32 |
| NU OC 36 | M 36 | 4,6 | 28 | 70 | 130 | 75 | 2,08 |
| NU OC 42 | M 42 | 6,3 | 32 | 80 | 146 | 85 | 3,11 |
WLL: 0,14 - 6,3 t


Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent