Turnbuckle DIN 1480 SNRZ
Size: 8 - 42 mm
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Size M [mm] |
WLL [t] |
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
L [mm] |
H [mm] |
W [mm] |
Mass [kg] |
|
0° | 90° | |||||||||||
WSI 08 | M 8 | 0,6 | 0,3 | 54 | 28 | 16 | 14,5 | 42,5 | 14 | 54 | 37 | 0,50 |
WSI 10 | M 10 | 0,9 | 0,45 | 50 | 31 | 16 | 13 | 44 | 18 | 53 | 37 | 0,43 |
WSI 12 | M 12 | 1 | 0,5 | 54 | 28 | 17 | 15 | 43 | 18 | 54 | 37 | 0,50 |
WSI 16 | M 16 | 2 | 1,12 | 56 | 28 | 17 | 14,7 | 43 | 20 | 54 | 36 | 0,50 |
WSI 20 | M 20 | 4 | 2 | 73 | 32 | 20 | 16,3 | 54 | 30 | 70 | 50 | 1,00 |
WSI 24 | M 24 | 6,3 | 3,15 | 84 | 37 | 24 | 18,5 | 63 | 30 | 80 | 57 | 1,50 |
WSI 30 | M 30 | 10,6 | 5,3 | 85 | 36 | 25 | 20,5 | 80 | 35 | 99 | 66 | 2,20 |
WSI 36 | M 36 | 11,8 | 8 | 114 | 50 | 28 | 22,5 | 86 | 50 | 113 | 80 | 3,70 |
WSI 42 | M 42 | 15 | 10 | 114 | 44 | 30 | 25,5 | 92 | 51 | 114 | 80 | 4,20 |
WSI 48 | M 48 | 15 | 10 | 115 | 50 | 28 | 25 | 90 | 68 | 110 | 80 | 4,80 |
WSI 10 XL | M 10 XL | 0,9 | 0,45 | 53 | 28 | 17 | 14,8 | 42,8 | 90 | 54 | 36 | 0,50 |
WSI 12 XL | M 12 XL | 1 | 0,5 | 53 | 29 | 17 | 14,8 | 42,8 | 110 | 54 | 36 | 0,50 |
WSI 16 XL | M 16 XL | 2 | 1,1 | 53 | 28 | 17 | 15 | 42,8 | 120 | 55 | 36 | 0,60 |
WSI 20 XL | M 20 XL | 4 | 2 | 71 | 32 | 20 | 16,8 | 55 | 120 | 71 | 50 | 1,20 |
WSI 24 XL | M 24 XL | 6,3 | 3,15 | 84 | 39 | 24 | 18,6 | 65 | 120 | 83 | 57 | 1,70 |
WSI 30 X | M 30 X | 11,8 | 8 | 82 | 39 | 26 | 20,5 | 80 | 35 | 99 | 65 | 2,30 |
WSI 30 XL | M 30 XL | 11,8 | 8 | 116 | 46 | 29 | 22,7 | 93 | 140 | 118 | 81 | 4,00 |
Method of lifting |
||||||||||
Quantity of legs | 1 | 2 | 3/4 | 3/4 | ||||||
Angle | 0° | 90° | 0° | 90° | 0-45° | 45-60° | 0-45° | 45-60° | asymmetry | |
Size M [mm] |
tightening torque [Nm] |
WLL [t] |
||||||||
M 8 | 10 | 0,60 | 0,30 | 1,20 | 0,60 | 0,42 | 0,30 | 0,63 | 0,45 | 0,30 |
M 10 | 10 | 0,90 | 0,45 | 1,80 | 0,90 | 0,63 | 0,45 | 0,94 | 0,67 | 0,45 |
M 12 | 10 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 |
M 16 | 30 | 2,24 | 1,12 | 4,48 | 2,24 | 1,57 | 1,12 | 2,35 | 1,68 | 1,12 |
M 20 | 70 | 4,00 | 2,00 | 8,00 | 4,00 | 2,80 | 2,00 | 4,20 | 3,00 | 2,00 |
M 24 | 150 | 6,30 | 3,15 | 12,6 | 6,30 | 4,41 | 3,15 | 6,62 | 4,73 | 3,15 |
M 30 | 350 | 10,60 | 5,30 | 21,20 | 10,60 | 7,42 | 5,30 | 11,13 | 7,95 | 5,30 |
M 36 | 410 | 12,50 | 8,00 | 25,60 | 16,00 | 11,20 | 8,00 | 16,80 | 12,00 | 8,00 |
M 42 | 550 | 16,00 | 10,00 | 32,00 | 20,00 | 14,00 | 10,00 | 21,00 | 15,00 | 10,00 |
M 48 | 550 | 16,00 | 10,00 | 32,00 | 20,00 | 14,00 | 10,00 | 21,00 | 15,00 | 10,00 |
M 10 XL | 10 | 0,60 | 0,30 | 1,20 | 0,60 | 0,42 | 0,30 | 0,63 | 0,45 | 0,30 |
M 12 XL | 10 | 0,90 | 0,45 | 1,80 | 0,90 | 0,63 | 0,45 | 0,94 | 0,67 | 0,45 |
M 16 XL | 30 | 1,00 | 0,50 | 2,00 | 1,00 | 0,70 | 0,50 | 1,05 | 0,75 | 0,50 |
M 20 XL | 70 | 2,24 | 1,12 | 4,48 | 2,24 | 1,57 | 1,12 | 2,35 | 1,68 | 1,12 |
M 24 XL | 150 | 4,00 | 2,00 | 8,00 | 4,00 | 2,80 | 2,00 | 4,20 | 3,00 | 2,00 |
M 30 X | 350 | 6,30 | 3,15 | 12,6 | 6,30 | 4,41 | 3,15 | 6,62 | 4,73 | 3,15 |
M 30 XL | 350 | 10,60 | 5,30 | 21,20 | 10,60 | 7,42 | 5,30 | 11,13 | 7,95 | 5,30 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent