Shackle-shackle turnbuckle galvanized SSWW
- Manufactured in accordance with ASTM F1145-92
- Safety ratio 5:1
- Galvanized
Marked on product : producers sign, sign CE, type, class, number of faction.
Code |
Size D |
WLL |
MBL |
Dimensions |
Mass |
|||||||
[mm] |
[cal] |
A |
B |
C |
E |
F |
Lmin |
Lmax |
||||
SS W/W 10-152 (3/8 - 6) | 10 x 152 | 3/8″ x 6″ | 0,54 | 26,4 | 152 | 178 | 14 | 23,8 | 8 | 266 | 410 | 0,4 |
SS W/W 12-152 (1/2 - 6) | 12 x 152 | ½″ x 6″ | 1 | 49 | 152 | 190 | 17 | 29 | 9,5 | 296 | 440 | 0,71 |
SS W/W 12-229 (1/2 - 9) | 12 x 229 | ½″ x 9″ | 1 | 49 | 229 | 265 | 15 | 27 | 10 | 390 | 590 | 0,9 |
SS W/W 16-152 (5/8 - 6) | 16 x 152 | 5/8″ x 6″ | 1,59 | 78 | 152 | 200 | 20 | 34 | 16 | 325 | 470 | 1,3 |
SS W/W 16-229 (5/8 - 9) | 16 x 229 | 5/8″ x 9″ | 1,59 | 78 | 229 | 270 | 20 | 34 | 13 | 415 | 635 | 1,6 |
SS W/W 16-300 (5/8 - 12) | 16 x 300 | 5/8″ x 12″ | 1,59 | 78 | 300 | 350 | 18,5 | 35 | 13 | 485 | 780 | 1,75 |
SS W/W 20-152 (3/4 - 6) | 20 x 152 | 3/4″ x 6″ | 2,36 | 118 | 152 | 215 | 24 | 37,5 | 16 | 395 | 542 | 2,15 |
SS W/W 20-229 (3/4 - 9) | 20 x 229 | 3/4″ x 9″ | 2,36 | 118 | 225 | 285 | 25 | 41,3 | 16 | 435 | 655 | 2 |
SS W/W 20-300 (3/4 - 12) | 20 x 300 | 3/4″ x 12″ | 2,36 | 118 | 300 | 360 | 25 | 40 | 16 | 540 | 840 | 2,75 |
SS W/W 22-152 (7/8 - 6) | 22 x 152 | 7/8″x 6″ | 3,27 | 160,3 | 152 | 212 | 29,5 | 42 | 18,5 | 415 | 560 | 2,96 |
SS W/W 22-229 (7/8 - 9) | 22 x 229 | 7/8″ x 9″ | 3,27 | 160,3 | 229 | 290 | 28 | 42 | 18,5 | 490 | 700 | 3,3 |
SS W/W 22-300 (7/8 - 12) | 22 x 305 | 7/8″ x 12″ | 3,27 | 160,3 | 305 | 365 | 30 | 47 | 18,5 | 570 | 875 | 3,86 |
SS W/W 22-457 (7/8 - 18) | 22 x 457 | 7/8″ x 18″ | 3,27 | 160,3 | 457 | 520 | 28 | 46 | 18,5 | 720 | 1170 | 4,75 |
SS W/W 25-152 (1 - 6) | 25 x 152 | 1″ x 6″ | 4,54 | 222,6 | 152 | 225 | 30 | 56 | 22 | 435 | 590 | 4,47 |
SS W/W 25-300 (1-12) | 25 x 300 | 1″ x 12″ | 4,54 | 222,6 | 300 | 375 | 32 | 50 | 22 | 590 | 850 | 5,7 |
SS W/W 25-610 (1-24) | 25 x 610 | 1″ x 24″ | 4,54 | 222,6 | 600 | 675 | 30 | 51,5 | 22,5 | 890 | 1490 | 8 |
SS W/W 32-300 (1-1/4 - 12) | 32 x 300 | 1 ¼″ x 12″ | 6,91 | 338,8 | 310 | 385 | 45 | 77 | 28,5 | 675 | 970 | 9,83 |
SS W/W 32-450 (1-1/4-18) | 32 x 450 | 1 ¼″ x 18″ | 6,91 | 338,8 | 450 | 525 | 48 | 78 | 28 | 800 | 1240 | 11,35 |
SS W/W 32-610 (1-1/4-24) | 32 x 610 | 1 ¼″ x 24″ | 6,91 | 338,8 | 600 | 675 | 45,5 | 72 | 28 | 985 | 1560 | 13,58 |
SS W/W 38-300 (1-1/2-12) | 38 x 305 | 1 ½″ x 12″ | 9,71 | 476,1 | 300 | 395 | 50 | 71 | 36 | 710 | 1010 | 14,6 |
SS W/W 38-457 (1-1/2 - 18) | 38 x 457 | 1 ½″ x 18″ | 9,71 | 476,1 | 457 | 545 | 53 | 73,5 | 36 | 840 | 1280 | 16,78 |
SS W/W 38-610 (1-1/2 - 24) | 38 x 610 | 1 ½″ x 24″ | 9,71 | 476,1 | 610 | 700 | 52 | 69 | 36 | 990 | 1570 | 18 |
SS W/W 44-460 (1-3/4 - 18) | 44 x 460 | 1 ¾″ x 18 | 12,7 | 622,9 | 460 | 560 | 53 | 90 | 40 | 920 | 1390 | 26 |
SS W/W 44-610 (1-3/4 - 24) | 44 x 610 | 1 ¾″ x 24″ | 12,7 | 622,9 | 590 | 700 | 55 | 95 | 42 | 1070 | 1650 | 32 |
SS W/W 50-608 (2 - 24) | 50 x 610 | 2″ x 24″ | 16,78 | 813,2 | 600 | 730 | 65 | 110 | 50 | 1180 | 1770 | 44 |
SS W/W 63-610 (2-1/2 - 24) | 63 x 610 | 2 ½″ x 24″ | 27,22 | 1334 | 620 | 790 | 77 | 140 | 55 | 1320 | 1930 | 84 |
SS W/W 70-610 (2-3/4 - 24) | 70 x 610 | 2 ¾″ x 24″ | 34 | 1667,13 | 610 | 770 | 83 | 125 | 68 | 1330 | 1900 | 100 |
Product Details
7100
Download
Catalog Mipromet miproAcc
Download (18.29M)Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent