Turnbuckle DIN 1480 with galvanized flex nut SNRZ OC
Size: 6 - 48 mm

Marked on product : producers sign, sign CE, type, class, number of faction.

| Code | WLL [t] |
Thread UNC | E [mm] |
A [mm] |
B [mm] |
C [mm] |
F [mm] |
G [mm] |
V [mm] |
S [mm] |
SW [mm] |
K [mm] |
Nm | Mass [kg] |
| WSC 08 (5/16) | 0,5 | 5/16" - 18 | 12 | 33 | 35 | 30 | 85 | 56 | 10 | 6 | 13 | 11 | 15 | 0,3 |
| WSC 10 (3/8) | 0,6 | 3/8" - 16 | 15 | 33 | 35 | 30 | 85 | 56 | 10 | 6 | 13 | 11 | 15 | 0,3 |
| WSC 11 (7/16) | 0,9 | 7/16" | 20 | 33 | 35 | 30 | 85 | 56 | 10 | 6 | 13 | 11 | 15 | 0,3 |
| WSC 12 (1/2) | 1,0 | 1/2" - 13 | 20 | 33 | 35 | 30 | 85 | 56 | 10 | 6 | 13 | 11 | 15 | 0,3 |
| WSC 14 (9/16) | 1,5 | 9/16" | 20 | 50 | 55 | 46 | 130 | 85 | 15 | 8 | 19 | 13 | 30 | 1 |
| WSC 16 (5/8) | 1,6 | 5/8" - 11 | 23 | 50 | 55 | 46 | 130 | 85 | 15 | 8 | 19 | 13 | 30 | 1 |
| WSC 19 (3/4) | 2,4 | 3/4" - 10 | 30 | 65 | 66 | 58 | 160 | 109 | 18 | 10 | 27 | 16 | 80 | 2 |
| WSC 22 (7/8) | 3,0 | 7/8" - 9 | 36 | 65 | 66 | 59 | 163 | 109 | 18 | 10 | 27 | 16 | 90 | 2 |
| WSC 25 (1) | 4,0 | 1" - 8 | 37 | 65 | 66 | 59 | 163 | 109 | 19 | 10 | 27 | 16 | 110 | 2 |
|
Method of lifting |
|
|
|
|
|
![]() |
|
|
|||
|
Quantity of legs |
1 |
2 |
1 |
2 |
2 |
2 |
3+4 |
3+4 |
|||
|
Angle |
0° |
0° |
90° |
90° |
0-45° |
45-60° |
asymmetry |
0-45° |
45-60° |
asymmetry |
|
|
Code |
Diameter of thread UNC |
WLL [t] |
|||||||||
| WSC 08 (5/16) | 5/16 | 0,8 | 1,6 | 0,5 | 1 | 0,7 | 0,5 | 0,5 | 1,1 | 0,75 | 0,5 |
| WSC 10 (3/8) | 3/8 | 1 | 2 | 0,6 | 1,2 | 0,84 | 0,6 | 0,6 | 1,3 | 0,9 | 0,6 |
| WSC 11 (7/16) | 7/16 | 1,2 | 2,4 | 0,8 | 1,6 | 1,12 | 0,8 | 0,8 | 1,68 | 1,2 | 0,8 |
| WSC 12 (1/2) | 1/2 | 1,2 | 2,4 | 0,8 | 1,6 | 1,12 | 0,8 | 0,8 | 1,68 | 1,2 | 0,8 |
| WSC 14 (9/16) | 9/16 | 2,5 | 5,0 | 1,5 | 3,0 | 1,8 | 1,2 | 1,2 | 2,8 | 2,5 | 1,5 |
| WSC 16 (5/8) | 5/8 | 2,6 | 5,2 | 1,6 | 3,2 | 2,24 | 1,6 | 1,6 | 3,36 | 2,4 | 1,6 |
| WSC 19 (3/4) | 3/4 | 3,6 | 7,2 | 2,4 | 4,8 | 3,36 | 2,4 | 2,4 | 5 | 3,6 | 2,4 |
| WSC 22 (7/8) | 7/8 | 4,5 | 9 | 3 | 6 | 4,2 | 3 | 3 | 6,3 | 4,5 | 3 |
| WSC 25 (1) | 1 | 7,2 | 14,4 | 4 | 8 | 5,6 | 4 | 4 | 8,4 | 6 | 4 |
WLL - working load limit
WLL: 0,5 - 4,0 t


Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent