Hook grade 80 SC
WLL: 2 - 10 t



Made according to the harmonized standard: PN-EN 1677-4.
Marked on product : producers sign, sign CE, type, class, number of factio.

| Code | WLL (angle 0-45°) [t] |
E [mm] |
T [mm] |
W [mm] |
D [mm] |
A [mm] |
B [mm] |
G [mm] |
Mass [kg] |
| V 06-8 | 2,36 | 190 | 135 | 75 | 18 | 54 | 25 | 14 | 1,26 |
| V 08-8 | 4,25 | 230 | 160 | 90 | 22 | 70 | 34 | 16 | 2,21 |
| V 10-8 | 6,7 | 265 | 180 | 100 | 25 | 85 | 40 | 18 | 3,2 |
| V 13-8 | 11,2 | 310 | 200 | 110 | 32 | 115 | 50 | 22 | 6,03 |
| V 16-8 | 17 | 390 | 260 | 140 | 36 | 140 | 65 | 25 | 9,46 |
| V 20-8 | 26,5 | 500 | 350 | 190 | 50 | 180 | 97 | 32 | 23,9 |
| V 22-8 | 31,5 | 530 | 350 | 190 | 50 | 180 | 100 | 37 | 25,9 |
| V 26-8 | 45 | 570 | 400 | 200 | 56 | 180 | 100 | 40 | 35,2 |
WLL: 2,36 - 45 t




Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent