Eye nut grade 80 NU 8
WLL: 0,4 - 32 t
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Ø rope [mm] |
WLL [t] |
Dimensions [mm] | Mass [kg] |
|||||||||||
A | B | C | D | E | F | G | H | J | L | M | T | ||||
SCS 13 | 13-16 | 5 | 32 | 58 | 56 | 30 | 32 | 19 | 98 | 96 | 32 | 250 | 133 | 14 | 3,1 |
SCS 16 | 16-19 | 8 | 38 | 70 | 65 | 35 | 40 | 22 | 114 | 107 | 40 | 290 | 160 | 16 | 4,8 |
SCS 20 | 20-22* | 11 | 44 | 80 | 77 | 41 | 44 | 26 | 130 | 123 | 45 | 336 | 184 | 19 | 8 |
SCS 23 | 23-26* | 15 | 51 | 104 | 88 | 50 | 52 | 31 | 142 | 138 | 60 | 386 | 211 | 22 | 12 |
SCS 27 | 27-29* | 18 | 57 | 114 | 96 | 57 | 58 | 34 | 159 | 160 | 65 | 420 | 215 | 25 | 16 |
SCS 30 | 30-32* | 25 | 63 | 126 | 110 | 63 | 64 | 36 | 177 | 165 | 73 | 483 | 260 | 28 | 23 |
SCS 33 | 33-36* | 25 | 69 | 126 | 114 | 64 | 68 | 40 | 197 | 185 | 73 | 503 | 260 | 28 | 25 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent