Bolt type anchor shackle grade 60 UBX
WLL: 0,5 - 150 t
Ø rope: 6 - 30 mm
Code | Ø rope [mm] |
WLL [t] |
Ø A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
Ø F [mm] |
G [mm] |
H [mm] |
L [mm] |
Mass [kg] |
GWX 06 | 6-7 | 1,6 | 16 | 40 | 19 | 34 | 62 | 9 | 9 | 19 | 109 | 0,5 |
GWX 08 | 8-10 | 2,4 | 20 | 45 | 22 | 42 | 75 | 13 | 11 | 21 | 124 | 0,8 |
GWX 11 | 11-13 | 4 | 25 | 51 | 27 | 50 | 80 | 15 | 12 | 25 | 142 | 1,1 |
GWX 14 | 14-16 | 5 | 30 | 63 | 32 | 58 | 96 | 18 | 14 | 32 | 171 | 1,9 |
GWX 18 | 18-19 | 8 | 35 | 76 | 40 | 70 | 107 | 22 | 16 | 38 | 205 | 3,1 |
GWX 20 | 20-22 | 11 | 41 | 89 | 45 | 80 | 123 | 25 | 19 | 44 | 235 | 4,7 |
GWX 23 | 23-26 | 15 | 51 | 101 | 60 | 104 | 138 | 29 | 22 | 51 | 275 | 8 |
GWX 27 | 27-30 | 18 | 57 | 114 | 65 | 114 | 160 | 33 | 25 | 57 | 306 | 12 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent