Safety latch for MCS hooks S-MCS
For MCS hooks
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Ø rope [mm] |
WLL [t] |
A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
F [mm] |
G [mm] |
H [mm] |
Mass [kg] |
FSL 07-08 | 7-8 | 2 | 18 | 36 | 9 | 16 | 101 | 6 | 70 | 50 | 0,8 |
FSL 09-10 | 9-10 | 2,4 | 20 | 46,5 | 11,5 | 20,5 | 112 | 7,5 | 77 | 59 | 1,0 |
FSL 11-13 | 11-13 | 4 | 25 | 56 | 14 | 25 | 138 | 9 | 102 | 78 | 2,0 |
FSL 14-16 | 14-16 | 5 | 30 | 59 | 18,5 | 30 | 165 | 12,5 | 123 | 95 | 3,35 |
FSL 18-19 | 18-19 | 8 | 38 | 73 | 21,5 | 35 | 198 | 14 | 148 | 112 | 5,50 |
FSL 20-22 | 20-22 | 11 | 45 | 86 | 25,5 | 41 | 217 | 18 | 168 | 130 | 8,30 |
FSL 24-26 | 24-26 | 15 | 50 | 95 | 27 | 50 | 250 | 20 | 215 | 160 | 14,9 |
FSL 27-29 | 27-29 | 18 | 60 | 110 | 30 | 55 | 290 | 25 | 230 | 190 | 21,1 |
FSL 30-32 | 30-32 | 22 | 65 | 120 | 34 | 60 | 320 | 28 | 265 | 200 | 30,9 |
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent